4000GPD RO System (Rotek) – 500 LPH HD Complete With Membranes
R48500,00
Category: RO Industrial
Brand: Pure Drop
SPECIFICATIONS
| Models | RA 800 | RA 1500 | RA 3000 | RA 4500 | RA 6000 |
| Feed Water TDS | <1500ppm | <1500ppm | <1500ppm | <1500ppm | <1500ppm |
| Recovery Rate* | 18-75% | 18-75% | 34-75% | 45-75% | 50-75% |
| Vessel Array | 1 | 1 | 1:1 | 1:1:1 | 1:1:1:1 |
| Vessel Size | 2540 x 1 | 4040 x 1 | 4040 x 2 | 4040 x 3 | 4040 x 4 |
| Permeate Flow Rate (GPM/lpm)** | 0.6/2.2 | 1.0/3.9 | 2.1/7.9 | 3.1/11.8 | 4.2/15.8 |
| Feed Connection | 3/8″ FNPT | 1/2″ FNPT | 3/4″ FNPT | 3/4″ FNPT | 3/4″ FNPT |
| Permeate Connection | 3/8″ | 3/8″ | 1/2″ | 1/2″ | 1/2″ |
| Concentrate Connection | 3/8″ | 3/8″ | 1/2″ | 1/2″ | 1/2″ |
| Flush Connection | 3/8″ | 3/8″ | 1/2″ | 1/2″ | 1/2″ |
| Pump type & Motor HP | Rotary Vane 0.5HP | Rotary Vane 1HP | Multistage 2HP | Multistage 2HP | Multistage 2HP |
| Gross Dimension (cm) | 66X45X130 | 66X45X130 | 69X63X147 | 69X63X147 | 69X63X147 |
| Gross Weight (kg) | 35 | 45 | 88 | 94 | 100 |
Specification
- RO micro-computer controller with permeate TDS readout
- 300PSI stainless steel membrane housing+PE end caps
- ROTEK LPE multistage pump for 1500-6000GPD
- 5-micron sediment pre-filter x 2 in series
- Rotek rotameters for permeate and concentrate stream
- Rotek pressure gauges for prefilter feed and RO feed
- Low-pressure switch
- SS316 concentrate needle valve
- Concentrate recycling valve (without flow meter)
- The electro-plated SS304 skid frame
BENEFITS OF THE INDUSTRIAL REVERSE OSMOSIS SYSTEM
- Specialized Micro-Computer Controller
- Fully Equipped and Customizable
- Factory Tested and Preserved
- 1-Year Limited Warranty
- Manufactured in Taiwan
Be the first to review “4000GPD RO System (Rotek) – 500 LPH HD Complete With Membranes”Cancel Reply






Reviews
There are no reviews yet.